• Home
  • Wednesday Model Lab

Wednesday Model Lab

  • January 27, 2016
  • December 28, 2016
  • 46 sessions
  • January 27, 2016, 12:30 PM 3:30 PM (CST)
  • February 03, 2016, 12:30 PM 3:30 PM (CST)
  • February 10, 2016, 12:30 PM 3:30 PM (CST)
  • February 17, 2016, 12:30 PM 3:30 PM (CST)
  • February 24, 2016, 12:30 PM 3:30 PM (CST)
  • March 02, 2016, 12:30 PM 3:30 PM (CST)
  • March 16, 2016, 12:30 PM 3:30 PM (CDT)
  • March 23, 2016, 12:30 PM 3:30 PM (CDT)
  • March 30, 2016, 12:30 PM 3:30 PM (CDT)
  • April 06, 2016, 12:30 PM 3:30 PM (CDT)
  • April 13, 2016, 12:30 PM 3:30 PM (CDT)
  • April 20, 2016, 12:30 PM 3:30 PM (CDT)
  • April 27, 2016, 12:30 PM 3:30 PM (CDT)
  • May 04, 2016, 12:30 PM 3:30 PM (CDT)
  • May 11, 2016, 12:30 PM 3:30 PM (CDT)
  • May 18, 2016, 12:30 PM 3:30 PM (CDT)
  • May 25, 2016, 12:30 PM 3:30 PM (CDT)
  • June 01, 2016, 12:30 PM 3:30 PM (CDT)
  • June 08, 2016, 12:30 PM 3:30 PM (CDT)
  • June 15, 2016, 12:30 PM 3:30 PM (CDT)
  • June 22, 2016, 12:30 PM 3:30 PM (CDT)
  • June 29, 2016, 12:30 PM 3:30 PM (CDT)
  • July 06, 2016, 12:30 PM 3:30 PM (CDT)
  • July 13, 2016, 12:30 PM 3:30 PM (CDT)
  • July 20, 2016, 12:30 PM 3:30 PM (CDT)
  • July 27, 2016, 12:30 PM 3:30 PM (CDT)
  • August 10, 2016, 12:30 PM 3:30 PM (CDT)
  • August 17, 2016, 12:30 PM 3:30 PM (CDT)
  • August 24, 2016, 12:30 PM 3:30 PM (CDT)
  • August 31, 2016, 12:30 PM 3:30 PM (CDT)
  • September 07, 2016, 12:30 PM 3:30 PM (CDT)
  • September 14, 2016, 12:30 PM 3:30 PM (CDT)
  • September 21, 2016, 12:30 PM 3:30 PM (CDT)
  • September 28, 2016, 12:30 PM 3:30 PM (CDT)
  • October 05, 2016, 12:30 PM 3:30 PM (CDT)
  • October 19, 2016, 12:30 PM 3:30 PM (CDT)
  • October 26, 2016, 12:30 PM 3:30 PM (CDT)
  • November 02, 2016, 12:30 PM 3:30 PM (CDT)
  • November 09, 2016, 12:30 PM 3:30 PM (CST)
  • November 16, 2016, 12:30 PM 3:30 PM (CST)
  • November 23, 2016, 12:30 PM 3:30 PM (CST)
  • November 30, 2016, 12:30 PM 3:30 PM (CST)
  • December 07, 2016, 12:30 PM 3:30 PM (CST)
  • December 14, 2016, 12:30 PM 3:30 PM (CST)
  • December 21, 2016, 12:30 PM 3:30 PM (CST)
  • December 28, 2016, 12:30 PM 3:30 PM (CST)
  • WAS-H, 1601 W. Alabama, Houston, TX 77006

Monitors: Carol Rensink  713-524-5146 and Connie Middleton

Open to artists of all abilities. No instruction provided.

Model fee: Members $10, Non-Members $14

Email crensink.art@att.net, and Carol will let you know any schedule changes and the model each week before the session.

Teacher Name:  

Teachers Name:

Teachers Email Address:

Powered by Wild Apricot Membership Software
} catch(err) {}